Partial Client List
Haith & Company has worked with the following clients:
| 4T Total Lawn | Flying Tigers | Military Entrance Procession Station |
| Acme Floor Co., Inc. | Forward Air, Inc. | Miller Pontiac |
| AFC Express, Inc. | Four Phase Systems | Minsky’s Pizza |
| Air Cargo Loadmasters | Geotech | MoMed Systems |
| Air Express International | Glenco Products | Monarch Life Insurance Company |
| Air Freight Central | Global Graphics | New Haven Filter |
| Airport Terminal Services | Hansen Custom Cabinets | Overland Dance Studio |
| All States Air Cargo | Heartland Computer Service, Inc. | Overland Electric |
| Anderson Wholesale | Heldon Associates | Packaging Solutions |
| Armour Amusement | H. Hoffman Company | Perkin-Elmer Corp. & Interdata |
| Association for Retarded Children | HPC America, Inc. | Phoenix Enterprises |
| Ayers Plastic | H.S.T. Enterprises | Picture & Frame Industries |
| Bagel & You | Huber Industries | Pilot Air Freight |
| Barker Supply | Hughs and Associates | Platte Investment Associates |
| Bartlet Design Group | Hunter Trading Company | Plex Plus |
| Beacon Products, Inc. | Immigrations & Naturalization Services | Precision Environmental Laboratory |
| B. F. Goodrich | Insulation Systems, Inc. | Pride Cleaners |
| Billings Mechanical Billings Service Co. | Integrity Logistics | Pyramid Buildings |
| Blue Haven Pools of K.C. | Interior Surface Company, Inc. | Ramset Fastening Systems (Olin Corp.) |
| BPI Communications, Inc/Broadcast Data | J. A. Peterson Co. | Rehabilitation Resources |
| Brands Mart Stereo | J.B. Manufacturing/Rod Saver | Robbie Manufacturing |
| Bubeck Service Co. | Jeffrey Honer | Seko Air Freight |
| Building Construction Enterprises | Jet-Co Transportation | Shade Foods |
| Burlington Air Express | Jetta Products, Inc. | Shaw Electric |
| Chattanooga Associates | John Crowe Productions | Starbright Sales |
| Cherbourg Corp. | Jural Manufacturing | Straco, Inc. |
| Classic Award Classic Shower Door | K. C. Pharmaceutical | Superior Office Snacks |
| Contel Executone | Kinetic Concepts | Surfair |
| Contract Food Service Supply | K & K Jump Start/Chargers | S & W Freight Systems |
| Conwell Engraving | Knechtel Sales Company | Systems & Methods |
| Counter Craft | Kraft Ocean Systems | TAB Products |
| CSII Telecon, USA | Kraft Telerobotics, Inc. | TDM Freight Services |
| Dart Industries | Landair Transport, Inc. | Teleco, USA, Ltd. |
| Decorative Mirror | Lazy Susan Catering | Terracon Consultants |
| D.E. Eichelberger | LTD2 Engineering | The Great Atlantic & Pacific Tea Co. |
| D. M. Ward Construction Co. | McBee Binders | Tombstone Pizza |
| Don Kopp Interiors, Inc. | McCaughey’s Warehouse | Top Masters |
| Dr. Dent | Mead Corporation | Total Systems |
| Electro Dynamics | Memorex | Transport Clearing-Midwest |
| Elite Gymnastics | Metro Air, Inc. | TRM Copy Centers Corp. |
| Emery Air Freight | Metro Appliance | United States Association |
| Energy Masters | Mid-America Gymnastics Academy, Inc. | U.S. Postal Service |
| FAA | Mid Continent Agrimarketing | Vaughn Storage Systems |
| Farmers Insurance Company | Mid Continent Delivery | Werner Lawn & Landscape |
| Fashionary | Mid-land Plumbing | Woodward-Clyde Consultants |
| Fast Food Systems, Inc. | Midwest Electronic Services | Woodworks |
| Federal Express | Midwest Express Company | Zantop International Airlines |
| Fleetcleen USA, Inc. |